69 out of 100
VS
65 out of 100
Here we compared two flagship smartphones: the 6.7-inch Samsung Galaxy Z Flip 4 (with Qualcomm Snapdragon 8 Plus Gen 1) that was released on August 10, 2022, against the Apple iPhone 12, which is powered by Apple A14 Bionic and came out 1 year and 10 months before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Camera
- Comments
Key differences
An overview of the main advantages of each smartphone
Reasons to consider the Samsung Galaxy Z Flip 4
- Higher display refresh rate – 120 Hz
- Has a 0.6 inch larger screen size
- Comes with 885 mAh larger battery capacity: 3700 vs 2815 mAh
- Has 2x more RAM: 8GB versus 4GB
- Modern USB Type-C port
- Better camera quality (According to DxOMark rating)
- Delivers 42% higher peak brightness (910 against 642 nits)
- Newer Bluetooth version (v5.2)
- Fingerprint scanner
- Slow-motion recording at 960FPS
- Uses a faster type of memory: LPDDR5 3200 MHz
- The phone is 1 year and 10 months newer
Reasons to consider the Apple iPhone 12
- Waterproof body (IP68 classification)
- Shows 28% longer battery life (21:15 vs 16:36 hours)
- Weighs 23 grams less
- 13% faster in single-core GeekBench 6 test: 1941 and 1719 points
Review
Evaluation of Samsung Galaxy Z Flip 4 and Apple iPhone 12 crucial features
Display
Screen quality, color accuracy, brightness
Galaxy Z Flip 4
81
iPhone 12
59
Camera
Photo and video recording quality
Galaxy Z Flip 4
72
iPhone 12
67
Performance
CPU and memory performance (apps, system)
Galaxy Z Flip 4
66
iPhone 12
70
Gaming
Capabilities for playing modern games
Galaxy Z Flip 4
66
iPhone 12
72
Battery
Battery life, charging type and speed
Galaxy Z Flip 4
55
iPhone 12
60
Connectivity
Networks, ports, data transmission
Galaxy Z Flip 4
79
iPhone 12
69
NanoReview Score
Final comparison evaluation
Galaxy Z Flip 4
69
iPhone 12
65
Choose the importance of each parameter to more accurately identify the smartphone that best meets your particular needs.
Adjust priorities
Value for money
You can enter your local prices of these phones (in USD or other currency) and click on the "Calculate" button to see which one has a better value for money.
Tests and specifications
Comparison table of technical specifications and tests
Phone:
Galaxy Z Flip 4
vs
iPhone 12
Display
Type | Dynamic AMOLED | OLED |
Size | 6.7 inches | 6.1 inches |
Resolution | 1080 x 2640 pixels | 1170 x 2532 pixels |
Aspect ratio | 21.9:9 | 19.5:9 |
PPI | 425 ppi | 460 ppi |
Refresh rate | 120 Hz | 60 Hz |
Adaptive refresh rate | Yes | No |
Max rated brightness | 500 nits | 625 nits |
Max rated brightness in HDR | 1200 nits | - |
HDR support | Yes, HDR10+ | Yes, Dolby Vision |
Screen protection | - | Ceramic Shield |
Screen-to-body ratio | 85.7% | 87.1% |
Display features | - DCI-P3 - Always-On Display | - DCI-P3 |
RGB color space | 97% | 99.4% |
PWM | 120 Hz | 226 Hz |
Response time | 1 ms | 16 ms |
Contrast | ∞ Infinity | ∞ Infinity |
Peak brightness test (auto)
Galaxy Z Flip 4+42%
910 nits
iPhone 12
642 nits
Design and build
Height | 165.2 mm (6.5 inches) | 146.7 mm (5.78 inches) |
Width | 71.9 mm (2.83 inches) | 71.5 mm (2.81 inches) |
Thickness | 6.9 mm (0.27 inches) | 7.4 mm (0.29 inches) |
Weight | 187 g (6.6 oz) | 164 g (5.78 oz) |
Waterproof | IPX8 | IP68 |
Rear material | Glass | Glass |
Frame material | Metal | Metal |
Colors | Black, Gold, Blue, Green, Purple | White, Black, Blue, Green, Red |
Fingerprint scanner | Yes, in-button | No |
Screen-to-body ratio
Galaxy Z Flip 4
85.7%
iPhone 12+2%
87.1%
Performance
Tests of Samsung Galaxy Z Flip 4 and Apple iPhone 12 in the benchmarks
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 | Apple A14 Bionic |
Max clock | 3190 MHz | 3100 MHz |
CPU cores | 8 (1 + 3 + 4) | 6 (2 + 4) |
Architecture | - 4 cores at 2 GHz: Cortex-A510 - 3 cores at 2.75 GHz: Cortex-A710 - 1 core at 3.2 GHz: Cortex-X2 | - 4 cores at 1.8 GHz: Icestorm - 2 cores at 3.1 GHz: Firestorm |
L3 cache | 6 MB | - |
Manufacturing | TSMC | TSMC |
Lithography process | 4 nanometers | 5 nanometers |
Neural processor (NPU) | Hexagon | Apple Neural Engine |
Graphics | Adreno 730 | Apple A14 GPU |
GPU shading units | 1024 | 256 |
GPU clock | 900 MHz | 1278 MHz |
FLOPS | ~1843.2 GFLOPS | ~654.3 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Galaxy Z Flip 4
1719
iPhone 12+13%
1941
Geekbench 6 (Multi-Core)
Galaxy Z Flip 4
4200
iPhone 12+19%
5008
AnTuTu Benchmark 10
Galaxy Z Flip 4+5%
1150207
iPhone 12
1097581
CPU | 340495 | 298892 |
GPU | 372777 | 331825 |
Memory | 195349 | 177983 |
UX | 241586 | 288881 |
Total score | 1150207 | 1097581 |
Samples | [4 tests] | [38 tests] |
3DMark Wild Life Performance
Galaxy Z Flip 4+14%
8667
iPhone 12
7601
Max surface temperature | 36.8 °C | 41.2 °C |
Stability | 46% | 77% |
Graphics test | 51 FPS | 45 FPS |
Graphics score | 8667 | 7601 |
PCMark 3.0
Galaxy Z Flip 4
13729
iPhone 12
n/a
Web score | 11353 | - |
Video editing | 7488 | - |
Photo editing | 31622 | - |
Data manipulation | 11001 | - |
Writing score | 16932 | - |
AnTuTu 10 Ranking List
Memory
RAM size | 8 GB | 4 GB |
Memory type | LPDDR5 | LPDDR4X |
Memory clock | 3200 MHz | - |
Channels | 4 | 2 |
Storage size | 128, 256, 512 GB | 64, 128, 256 GB |
Storage type | UFS 3.1 | NVMe |
Memory card | No | No |
Software
Operating system | Android 12 (Can be upgraded to Android 14) | iOS 14.1 (Can be upgraded to iOS 18.2) |
ROM | One UI 6.1 | - |
OS size | 24 GB | 7 GB |
Battery
Capacity | 3700 mAh | 2815 mAh |
Max charge power | 25 W | 18 W |
Battery type | Li-Po | Li-Ion |
Replaceable | No | No |
Wireless charging | Yes (15 W) | Yes (7.5 W) |
Reverse charging | Yes, (wireless) | No |
Fast charging | Yes (55% in 30 min) | Yes (58% in 30 min) |
Full charging time | 1:15 hr | 1:30 hr |
Web browsing | 06:12 hr | 08:00 hr |
Watching video | 09:34 hr | 12:09 hr |
Gaming | 04:05 hr | 04:35 hr |
Standby | 86 hr | 112 hr |
General battery life
Galaxy Z Flip 4
16:36 hr
iPhone 12+28%
21:15 hr
Main camera
Matrix | 12 megapixels | 12 megapixels |
Image resolution | 4000 x 3000 | 4032 x 3024 |
Zoom | Digital | Digital |
Flash | LED | Quad LED |
Stabilization | Optical | Optical |
8K video recording | No | No |
4K video recording | Up to 60FPS | Up to 60FPS |
1080p video recording | Up to 60FPS | Up to 60FPS |
Slow motion | 960 FPS (720p) | 240 FPS (1080p) |
Angle of widest lens | 123° | 120° |
Lenses | 1) Standard: 12 MP 2) Ultrawide: 12 MP | 1) Standard: 12 MP 2) Ultrawide: 12 MP |
Camera features | - Bokeh mode - Pro mode | - Bokeh mode - Pro mode |
Image resolution | 12 MP | 12 MP |
Aperture | f/1.8 | f/1.6 |
Focal length | 27 mm | 26 mm |
Sensor | Sony IMX563 | Sony IMX372 |
Sensor size | 1/1.76" | 1/3.4" |
Pixel size | 1.8 micron | 1.4 micron |
Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
Stabilization | Optical | Optical |
Image resolution | 12 MP | 12 MP |
Aperture | f/2.2 | f/2.4 |
Focal length | - | 13 mm |
Sensor | Sony IMX258 | - |
Sensor size | 1/3.06" | 1/3.6" |
Pixel size | 1.12 micron | - |
Stabilization | Digital | Digital |
DxOMark main camera tests
Photo quality
Galaxy Z Flip 4+4%
132
iPhone 12
127
Video quality
Galaxy Z Flip 4
128
iPhone 12+2%
130
Generic main camera score
Galaxy Z Flip 4+9%
127
iPhone 12
117
Bokeh | 60 | 55 |
Preview | 65 | 74 |
Zoom | 95 | 60 |
Samples | Photo samples of Samsung Galaxy Z Flip 4 from DxOMark | Photo samples of Apple iPhone 12 from DxOMark |
Selfie camera
Megapixels | 10 megapixels | 12 megapixels |
Image resolution | 3648 x 2736 | 4032 x 3024 |
Aperture | f/2.4 | f/2.2 |
Focal length | 26 mm | 23 mm |
Sensor | Sony IMX374 | Sony IMX514 |
Sensor size | 1/3.2" | - |
Pixel size | 1.22 micron | - |
Autofocus | No | No |
Stabilization | Digital | Digital |
Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
Depth sensor (TOF 3D) | No | Yes |
DxOMark front camera
Galaxy Z Flip 4
n/a
iPhone 12
132
Photo | - | 127 |
Video | - | 140 |
Connectivity
Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
Bluetooth version | 5.2 | 5 |
Bluetooth features | LE | LE, A2DP |
USB type | USB Type-C | No |
USB version | 2 | - |
USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode |
GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Galileo, QZSS |
NFC* | Yes | Yes |
Infrared port | No | No |
Number of SIM* | 1 | 1 |
Type of SIM card | Nano | Nano |
eSIM support* | Yes | Yes |
Hybrid slot | No | No |
LTE Cat* | 20 | 18 |
5G support | Yes | Yes |
Sound
Speakers | Stereo | Stereo |
Headphone audio jack | No | No |
FM radio | No | No |
Dolby Atmos | Yes | Yes |
Speakers test
Max loudness
Galaxy Z Flip 4+6%
86.3 dB
iPhone 12
81.1 dB
Other
Category | Flagship | Flagship |
Announced | August 2022 | October 2020 |
Release date | August 2022 | October 2020 |
Launch price | $999 | $800 |
SAR (head) | 1.15 W/kg | 0.99 W/kg |
SAR (body) | 1.2 W/kg | 0.99 W/kg |
Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
Bundled charger | Not included | - |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
If the display, camera, and connectivity are more important to you, then choose the Samsung Galaxy Z Flip 4. But if the performance, gaming, battery life, software, and design are more of a priority – go for the Apple iPhone 12.
Cast your vote
So, which phone would you choose?
26 (70.3%)
11 (29.7%)
Total votes: 37
Related comparisons
1. Apple iPhone 12 vs Apple iPhone 13
2. Apple iPhone 12 vs Samsung Galaxy A35 5G
3. Apple iPhone 12 vs Google Pixel 7
4. Apple iPhone 12 vs Apple iPhone 11
5. Apple iPhone 12 vs Google Pixel 8a
6. Apple iPhone 12 vs Google Pixel 8
7. Apple iPhone 12 vs Apple iPhone 15
8. Samsung Galaxy Z Flip 4 vs Samsung Galaxy A55 5G
9. Samsung Galaxy Z Flip 4 vs Samsung Galaxy Z Flip 6